Usage Statistics for dhiren.za.net

Summary Period: Last 12 Months
Generated 20-Mar-2010 18:06 SAST

Usage summary for dhiren.za.net

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2010 2830 2575 1889 466 2992 895310 9325 37781 51514 56607
Feb 2010 3111 2798 2295 310 1571 442314 3415 25252 30780 34225
Jan 2010 2983 2765 1878 402 4832 1677444 12464 58245 85741 92477
Dec 2009 1737 1535 833 373 3541 1132940 11565 25831 47611 53870
Nov 2009 11005 10571 9041 1172 11520 10171827 35188 271236 317135 330161
Oct 2009 2572 2274 1183 414 3657 1688187 12843 36684 70509 79745
Sep 2009 3500 2903 2301 753 6149 2024868 22605 69050 87114 105014
Aug 2009 3057 2587 2038 700 6096 1616003 21702 63187 80199 94771
Jul 2009 2416 2200 766 333 3250 1403295 10326 23768 68226 74896
Jun 2009 2563 2285 904 353 3347 1511527 10605 27149 68577 76907
May 2009 2812 2068 1105 345 3400 1324160 10705 34256 64137 87188
Apr 2009 2036 1871 958 281 3518 1077852 8456 28759 56138 61085
Totals 24965727 169199 701198 1027681 1146946


Generated by Webalizer Version 2.01