Usage Statistics for dhiren.za.net

Summary Period: Last 12 Months
Generated 21-Aug-2008 20:00 SAST

Usage summary for dhiren.za.net

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Aug 2008 4371 4193 1567 228 9978 2478793 4788 32924 88067 91797
Jul 2008 4348 4119 1682 260 7536 3151945 8071 52157 127699 134801
Jun 2008 5226 5074 2246 358 7791 3659810 10744 67383 152224 156787
May 2008 3859 3715 1486 246 6916 3187445 7652 46069 115172 119641
Apr 2008 3826 3668 1500 283 6892 2307902 8500 45006 110061 114791
Mar 2008 4702 4517 2378 221 6477 2935443 6875 73725 140045 145767
Feb 2008 4284 4078 2596 219 6196 2454889 6159 72715 114200 119979
Totals 20176226 52789 389979 847468 883563


Generated by Webalizer Version 2.01