Usage Statistics for dhiren.za.net

Summary Period: May 2008 - URL
Generated 01-Sep-2008 10:00 SAST

         Hits            KBytes      URL
----------------  ----------------  --------------------

32780     27.40%    841354  26.40%  /
2273       1.90%     49245   1.54%  /sigs/random.php
1489       1.24%      1823   0.06%  /robots.txt
895        0.75%        70   0.00%  /fredsubmit.php
543        0.45%     19291   0.61%  /mxnot
424        0.35%     20896   0.66%  /go/italk_sucks
410        0.34%      2032   0.06%  /node/feed
208        0.17%      7836   0.25%  /node/48
196        0.16%      4903   0.15%  /node
193        0.16%      1797   0.06%  /node/26
165        0.14%      2521   0.08%  /about
136        0.11%      1433   0.04%  /calendar
136        0.11%      1656   0.05%  /node/62
134        0.11%      1806   0.06%  /node/53
127        0.11%      1814   0.06%  /node/4
127        0.11%      1257   0.04%  /tracker
110        0.09%      2765   0.09%  /taxonomy/term/3
106        0.09%      2055   0.06%  /node/61
99         0.08%      4064   0.13%  /node/42
97         0.08%      1191   0.04%  /node/51
96         0.08%      2042   0.06%  /lasik
93         0.08%      1661   0.05%  /node/27
91         0.08%      1657   0.05%  /node/22
89         0.07%      1312   0.04%  /go/outsurance_sucks
86         0.07%       356   0.01%  /favicon.ico
80         0.07%       863   0.03%  /node/55
75         0.06%       877   0.03%  /node/50
70         0.06%       816   0.03%  /node/25
70         0.06%       433   0.01%  /user/register
68         0.06%       526   0.02%  /node/60
68         0.06%       366   0.01%  /user/password
67         0.06%      4843   0.15%  /files/misc/mxnot.exe
66         0.06%       970   0.03%  /node/28
66         0.06%       792   0.02%  /node/58
62         0.05%       754   0.02%  /node/31
62         0.05%       693   0.02%  /node/46
61         0.05%      1252   0.04%  /node/37
61         0.05%       669   0.02%  /node/54
60         0.05%       783   0.02%  /node/33
57         0.05%       636   0.02%  /node/57
56         0.05%      1537   0.05%  /node/
56         0.05%       410   0.01%  /user/register/comment/reply/27
55         0.05%      1829   0.06%  /node/18
54         0.05%       623   0.02%  /node/12
54         0.05%       690   0.02%  /node/56
53         0.04%       602   0.02%  /node/45
53         0.04%       487   0.02%  /node/49
50         0.04%       467   0.01%  /filter/tips
49         0.04%       553   0.02%  /search_200802.html
48         0.04%       436   0.01%  /comment/reply/42/2721
48         0.04%        71   0.00%  /get/
47         0.04%       542   0.02%  /comment/reply/24
46         0.04%       672   0.02%  /node/13
44         0.04%       587   0.02%  /node/38
44         0.04%       280   0.01%  /user/1
42         0.04%       444   0.01%  /comment/reply/42/629
42         0.04%        45   0.00%  /images/favicon.ico
41         0.03%       488   0.02%  /node/7
39         0.03%       401   0.01%  /search_200803.html
38         0.03%       437   0.01%  /user/1/track
37         0.03%       434   0.01%  /node/40
36         0.03%       708   0.02%  /node/16
36         0.03%       430   0.01%  /node/44
35         0.03%     34830   1.09%  /get/msi.php
35         0.03%       455   0.01%  /node/17
31         0.03%      2056   0.06%  /get/zip64.php
31         0.03%       166   0.01%  /index2.php
31         0.03%       378   0.01%  /node/27/user/register/user/register/user/register/user/register/
30         0.03%      1873   0.06%  /get/zip.php
30         0.03%       350   0.01%  /node/1
30         0.03%       334   0.01%  /node/43
29         0.02%       292   0.01%  /node/19
29         0.02%       326   0.01%  /node/21
29         0.02%       367   0.01%  /node/35
29         0.02%       161   0.01%  /user
28         0.02%    577198  18.11%  /files/sk.gz
28         0.02%       412   0.01%  /node/14
28         0.02%       576   0.02%  /node/2
28         0.02%       264   0.01%  /node/23
28         0.02%       326   0.01%  /node/9
27         0.02%     21903   0.69%  /get/msi64.php
27         0.02%       380   0.01%  /node/15
27         0.02%       228   0.01%  /node/36
26         0.02%       319   0.01%  /comment/reply/4
26         0.02%       230   0.01%  /node/34
26         0.02%       365   0.01%  /search_200804.html
26         0.02%       156   0.00%  /user/74
25         0.02%       305   0.01%  /node/27/user/register/user/register/user/register/
24         0.02%       292   0.01%  /node/27/user/register/user/register/
23         0.02%       401   0.01%  /node/11
23         0.02%       467   0.01%  /node/27/
23         0.02%       195   0.01%  /node/39
23         0.02%      2662   0.08%  /usage_200802.html
23         0.02%      2327   0.07%  /usage_200805.html
23         0.02%       149   0.00%  /user/117
22         0.02%       237   0.01%  /blog/dhiren
22         0.02%       357   0.01%  /node/29
22         0.02%       258   0.01%  /node/8
22         0.02%      2099   0.07%  /system/files
21         0.02%       234   0.01%  /blog
21         0.02%       238   0.01%  /node/3
21         0.02%       126   0.00%  /user/116
21         0.02%       131   0.00%  /user/81
20         0.02%      2341   0.07%  /usage_200804.html
20         0.02%       133   0.00%  /user/12
19         0.02%       189   0.01%  /node/6
19         0.02%       125   0.00%  /user/48
19         0.02%       121   0.00%  /user/7
18         0.02%       191   0.01%  /node/64
17         0.01%       155   0.00%  /comment/reply/42/625
17         0.01%       288   0.01%  /node/30
17         0.01%       234   0.01%  /node/5
17         0.01%       103   0.00%  /user/100
17         0.01%       117   0.00%  /user/7/track
16         0.01%       194   0.01%  /node/27/user/register/
16         0.01%       196   0.01%  /node/27/user/register/user/register/user/register/user/register/user/register/
16         0.01%       513   0.02%  /ref_200802.html
15         0.01%       126   0.00%  /search_200805.html
15         0.01%      7821   0.25%  /site_200802.html
15         0.01%      8164   0.26%  /site_200803.html
15         0.01%        94   0.00%  /user/81/track
14         0.01%       219   0.01%  /comment/reply/61
14         0.01%       256   0.01%  /node/2/results
14         0.01%       218   0.01%  /node/32
14         0.01%        84   0.00%  /user/
14         0.01%        89   0.00%  /user/74/track
13         0.01%       147   0.00%  /comment/reply/62
13         0.01%       289   0.01%  /node/59
13         0.01%      1528   0.05%  /usage_200803.html
13         0.01%        80   0.00%  /user/10
13         0.01%        79   0.00%  /user/116/track
13         0.01%        85   0.00%  /user/6
13         0.01%        89   0.00%  /user/9
12         0.01%      2829   0.09%  /agent_200804.html
12         0.01%       169   0.01%  /comment/reply/50
12         0.01%        96   0.00%  /node/65
12         0.01%        86   0.00%  /node/66
12         0.01%       793   0.02%  /ref_200804.html
12         0.01%       423   0.01%  /ref_200805.html
12         0.01%        77   0.00%  /user/100/track
12         0.01%        86   0.00%  /user/117/track
12         0.01%        86   0.00%  /user/12/track
12         0.01%        78   0.00%  /user/87
11         0.01%       131   0.00%  /blog/
11         0.01%         1   0.00%  /fredsyncstats.php
11         0.01%       101   0.00%  /node/10
11         0.01%       101   0.00%  /taxonomy/term/3/0/feed
11         0.01%       215   0.01%  /url_200802.html
11         0.01%        75   0.00%  /user/3
11         0.01%        79   0.00%  /user/48/track
11         0.01%        78   0.00%  /user/9/track
10         0.01%      1733   0.05%  /agent_200802.html
10         0.01%       130   0.00%  /comment/reply/42/762
10         0.01%      8142   0.26%  /get/Project Fred 64.msi
10         0.01%       443   0.01%  /ref_200803.html
10         0.01%      5792   0.18%  /site_200804.html
10         0.01%        66   0.00%  /user/help
9          0.01%      2035   0.06%  /agent_200803.html
9          0.01%        36   0.00%  /blog/1/feed
9          0.01%        82   0.00%  /comment/reply/42/1922
9          0.01%        83   0.00%  /comment/reply/42/1956
9          0.01%        83   0.00%  /comment/reply/42/2089
9          0.01%        83   0.00%  /comment/reply/42/2090
9          0.01%        82   0.00%  /comment/reply/42/2111
9          0.01%        85   0.00%  /comment/reply/42/2267
9          0.01%        85   0.00%  /comment/reply/42/760
9          0.01%        83   0.00%  /comment/reply/42/761
9          0.01%      2849   0.09%  /files/music/breathe.mp3
9          0.01%      1581   0.05%  /files/music/kissme.mp3
9          0.01%      3036   0.10%  /files/music/morethanwords.mp3
9          0.01%      4358   0.14%  /files/music/nooneelsecomesclose.mp3
9          0.01%      2576   0.08%  /files/music/trafficinthesky.mp3
9          0.01%        62   0.00%  /user/2
8          0.01%        74   0.00%  /comment/reply/42/1955
8          0.01%        73   0.00%  /comment/reply/42/2093
8          0.01%        73   0.00%  /comment/reply/42/2107
8          0.01%        73   0.00%  /comment/reply/42/758
8          0.01%        73   0.00%  /comment/reply/42/825
8          0.01%      5012   0.16%  /files/music/emotions.mp3
8          0.01%      1682   0.05%  /files/music/growold.mp3
8          0.01%      2525   0.08%  /files/music/ibelieveinathingcalledlove.mp3
8          0.01%      1372   0.04%  /files/music/imcomingout.mp3
8          0.01%      3859   0.12%  /files/music/rightherewaiting.mp3
8          0.01%      3171   0.10%  /files/music/whencaniseeyouagain.mp3
8          0.01%      5356   0.17%  /files/music/wonderfultonight.mp3
8          0.01%      9224   0.29%  /files/music/wonderfultonight2.mp3
8          0.01%       230   0.01%  /url_200805.html
8          0.01%        59   0.00%  /user/10/track
7          0.01%       938   0.03%  /agent_200805.html
7          0.01%        65   0.00%  /comment/reply/42/1986
7          0.01%      8643   0.27%  /files/music/haveyoueverreallylovedawoman.mp3
7          0.01%       210   0.01%  /url_200803.html
7          0.01%       231   0.01%  /url_200804.html
7          0.01%        50   0.00%  /user/3/track
6          0.01%        79   0.00%  /comment/reply/42/
6          0.01%      1788   0.06%  /files/music/bettertogether.mp3
6          0.01%      1991   0.06%  /files/music/nowandforever.mp3
6          0.01%         0   0.00%  /fredlatestversion.php
6          0.01%      1779   0.06%  /site_200805.html
6          0.01%        49   0.00%  /taxonomy/term/2
6          0.01%        45   0.00%  /user/6/track
6          0.01%        43   0.00%  /user/87/track
5          0.00%        58   0.00%  /blog/1/
5          0.00%        22   0.00%  /blog/feed
5          0.00%        40   0.00%  /comment/reply/42/2580
5          0.00%        45   0.00%  /comment/reply/42/4146
5          0.00%      4266   0.13%  /get/Project Fred.msi
5          0.00%       136   0.00%  /taxonomy/term/3/
4          0.00%        42   0.00%  /comment/reply/19
4          0.00%        38   0.00%  /comment/reply/42/2278
4          0.00%        36   0.00%  /comment/reply/42/2280
4          0.00%        43   0.00%  /comment/reply/42/629/
4          0.00%        38   0.00%  /comment/reply/42/684
4          0.00%        37   0.00%  /comment/reply/42/739
4          0.00%         0   0.00%  /google6581efc39c20e8bd.html
4          0.00%       240   0.01%  /node/47
4          0.00%         5   0.00%  /taxonomy/term/2/0/feed
4          0.00%       108   0.00%  /taxonomy/term/3/0
4          0.00%       108   0.00%  /taxonomy/term/3/0/
4          0.00%        29   0.00%  /user/2/track
4          0.00%         1   0.00%  /xmlrpc.php
3          0.00%        29   0.00%  /comment/reply/23
3          0.00%        27   0.00%  /comment/reply/27/143
3          0.00%        27   0.00%  /comment/reply/42/2601
3          0.00%        29   0.00%  /comment/reply/42/2627
3          0.00%        27   0.00%  /comment/reply/42/2848
3          0.00%        27   0.00%  /comment/reply/42/2857
3          0.00%        27   0.00%  /comment/reply/42/2972
3          0.00%        27   0.00%  /comment/reply/42/3237
3          0.00%        27   0.00%  /comment/reply/42/3238
3          0.00%        28   0.00%  /comment/reply/42/3240
3          0.00%        28   0.00%  /comment/reply/42/624
3          0.00%        28   0.00%  /comment/reply/42/633
3          0.00%        27   0.00%  /comment/reply/42/659
3          0.00%        27   0.00%  /comment/reply/42/685
3          0.00%        29   0.00%  /comment/reply/60
3          0.00%        35   0.00%  /comment/reply/64
3          0.00%       168   0.01%  /files/misc/Shutdown.exe
3          0.00%       118   0.00%  /graphic_design.swf
3          0.00%        21   0.00%  /node/add
3          0.00%        54   0.00%  /node/add/page
3          0.00%        84   0.00%  /node/home.php
3          0.00%        62   0.00%  /sigs/
3          0.00%        21   0.00%  /user/80/track
2          0.00%        23   0.00%  /comment/reply/24/3609
2          0.00%        26   0.00%  /comment/reply/27
2          0.00%        18   0.00%  /comment/reply/27/129
2          0.00%        18   0.00%  /comment/reply/27/131
2          0.00%        18   0.00%  /comment/reply/27/132
2          0.00%        18   0.00%  /comment/reply/27/133
2          0.00%        18   0.00%  /comment/reply/27/134
2          0.00%        18   0.00%  /comment/reply/27/139
2          0.00%        18   0.00%  /comment/reply/27/140
2          0.00%        19   0.00%  /comment/reply/27/141
2          0.00%        18   0.00%  /comment/reply/27/142
2          0.00%        27   0.00%  /comment/reply/42
2          0.00%        19   0.00%  /comment/reply/42/2725
2          0.00%        18   0.00%  /comment/reply/42/2881
2          0.00%        18   0.00%  /comment/reply/42/2882
2          0.00%        19   0.00%  /comment/reply/42/3696
2          0.00%        18   0.00%  /comment/reply/42/3705
2          0.00%        18   0.00%  /comment/reply/42/3995
2          0.00%        18   0.00%  /comment/reply/42/3996
2          0.00%        18   0.00%  /comment/reply/42/622
2          0.00%        18   0.00%  /comment/reply/42/632
2          0.00%        18   0.00%  /comment/reply/42/688
2          0.00%        19   0.00%  /comment/reply/42/695
2          0.00%        19   0.00%  /comment/reply/42/696
2          0.00%        21   0.00%  /comment/reply/42/738
2          0.00%        21   0.00%  /comment/reply/58
2          0.00%        19   0.00%  /comment/reply/59/3780
2          0.00%        18   0.00%  /comment/reply/59/3824
2          0.00%        18   0.00%  /comment/reply/59/3888
2          0.00%        18   0.00%  /comment/reply/62/3977
2          0.00%        21   0.00%  /comment/reply/65
2          0.00%        21   0.00%  /comment/reply/66
2          0.00%        23   0.00%  /comment/reply/7
2          0.00%        18   0.00%  /comment/reply/7/52
2          0.00%       351   0.01%  /interface.swf
2          0.00%         0   0.00%  /linkme.php
2          0.00%        20   0.00%  /node/feed/
2          0.00%        16   0.00%  /taxonomy/term/2/0
2          0.00%         0   0.00%  /testsubmit.php
2          0.00%        14   0.00%  /user/1/
2          0.00%        14   0.00%  /user/100/
2          0.00%        14   0.00%  /user/63
2          0.00%        14   0.00%  /user/63/track
2          0.00%        14   0.00%  /user/72
2          0.00%        14   0.00%  /user/80
2          0.00%        14   0.00%  /user/99/track
2          0.00%       132   0.00%  http://stats.dhiren.za.net/ref_200804.html
2          0.00%       104   0.00%  http://www.dhiren.za.net/mxnot
2          0.00%        56   0.00%  http://www.intel.com/
1          0.00%         4   0.00%  /3d_gallery/3d.htm
1          0.00%         5   0.00%  /3d_gallery/ThumbnailFrame.htm
1          0.00%         1   0.00%  /3d_gallery/pages/1.htm
1          0.00%         1   0.00%  /3d_gallery/pages/2.htm
1          0.00%         1   0.00%  /3d_gallery/pages/3.htm
1          0.00%         1   0.00%  /3d_gallery/pages/4.htm
1          0.00%         1   0.00%  /3d_gallery/pages/6.htm
1          0.00%         1   0.00%  /3d_gallery/pages/7.htm
1          0.00%         1   0.00%  /3d_gallery/pages/8.htm
1          0.00%        55   0.00%  /animation.swf
1          0.00%        10   0.00%  /comment/edit/4014
1          0.00%        10   0.00%  /comment/edit/4069
1          0.00%        10   0.00%  /comment/edit/4070
1          0.00%        10   0.00%  /comment/edit/4335
1          0.00%        10   0.00%  /comment/reply/1/114
1          0.00%         9   0.00%  /comment/reply/1/26
1          0.00%         9   0.00%  /comment/reply/1/48
1          0.00%         9   0.00%  /comment/reply/1/594
1          0.00%         9   0.00%  /comment/reply/10
1          0.00%         9   0.00%  /comment/reply/11/28
1          0.00%         9   0.00%  /comment/reply/11/29
1          0.00%         9   0.00%  /comment/reply/11/31
1          0.00%         9   0.00%  /comment/reply/11/32
1          0.00%         9   0.00%  /comment/reply/11/33
1          0.00%        10   0.00%  /comment/reply/11/34
1          0.00%         9   0.00%  /comment/reply/11/35
1          0.00%         9   0.00%  /comment/reply/11/38
1          0.00%         9   0.00%  /comment/reply/11/47
1          0.00%         9   0.00%  /comment/reply/11/61
1          0.00%         9   0.00%  /comment/reply/12/39
1          0.00%         9   0.00%  /comment/reply/13/40
1          0.00%         9   0.00%  /comment/reply/13/41
1          0.00%         9   0.00%  /comment/reply/13/42
1          0.00%         9   0.00%  /comment/reply/13/43
1          0.00%         9   0.00%  /comment/reply/13/44
1          0.00%         9   0.00%  /comment/reply/13/46
1          0.00%        11   0.00%  /comment/reply/14
1          0.00%         9   0.00%  /comment/reply/14/49
1          0.00%         9   0.00%  /comment/reply/14/50
1          0.00%         9   0.00%  /comment/reply/14/54
1          0.00%         9   0.00%  /comment/reply/14/55
1          0.00%         9   0.00%  /comment/reply/15/56
1          0.00%         9   0.00%  /comment/reply/15/57
1          0.00%         9   0.00%  /comment/reply/15/67
1          0.00%         9   0.00%  /comment/reply/15/68
1          0.00%         9   0.00%  /comment/reply/15/73
1          0.00%         9   0.00%  /comment/reply/15/74
1          0.00%         9   0.00%  /comment/reply/15/75
1          0.00%         9   0.00%  /comment/reply/15/76
1          0.00%        15   0.00%  /comment/reply/17
1          0.00%        35   0.00%  /comment/reply/18
1          0.00%         9   0.00%  /comment/reply/2/1
1          0.00%         9   0.00%  /comment/reply/2/2
1          0.00%         9   0.00%  /comment/reply/2/3
1          0.00%         9   0.00%  /comment/reply/2/62
1          0.00%         9   0.00%  /comment/reply/2/65
1          0.00%         9   0.00%  /comment/reply/2/66
1          0.00%         9   0.00%  /comment/reply/2/7
1          0.00%         9   0.00%  /comment/reply/2/70
1          0.00%         9   0.00%  /comment/reply/2/71
1          0.00%         9   0.00%  /comment/reply/2/72
1          0.00%         9   0.00%  /comment/reply/24/2114
1          0.00%         9   0.00%  /comment/reply/24/2171
1          0.00%         9   0.00%  /comment/reply/24/3586
1          0.00%         9   0.00%  /comment/reply/24/533
1          0.00%         9   0.00%  /comment/reply/24/546
1          0.00%         9   0.00%  /comment/reply/27/128
1          0.00%         9   0.00%  /comment/reply/27/130
1          0.00%        11   0.00%  /comment/reply/28/317
1          0.00%        12   0.00%  /comment/reply/29/316
1          0.00%         9   0.00%  /comment/reply/3/161
1          0.00%         9   0.00%  /comment/reply/3/8
1          0.00%         9   0.00%  /comment/reply/30/223
1          0.00%         9   0.00%  /comment/reply/30/225
1          0.00%         9   0.00%  /comment/reply/31/199
1          0.00%         9   0.00%  /comment/reply/31/224
1          0.00%         9   0.00%  /comment/reply/31/321
1          0.00%         9   0.00%  /comment/reply/32/274
1          0.00%         9   0.00%  /comment/reply/32/275
1          0.00%         9   0.00%  /comment/reply/32/281
1          0.00%         9   0.00%  /comment/reply/32/288
1          0.00%         9   0.00%  /comment/reply/32/289
1          0.00%         9   0.00%  /comment/reply/32/290
1          0.00%         9   0.00%  /comment/reply/32/294
1          0.00%         9   0.00%  /comment/reply/32/299
1          0.00%         9   0.00%  /comment/reply/32/301
1          0.00%         9   0.00%  /comment/reply/32/302
1          0.00%         9   0.00%  /comment/reply/33/365
1          0.00%         9   0.00%  /comment/reply/33/386
1          0.00%         9   0.00%  /comment/reply/33/387
1          0.00%        10   0.00%  /comment/reply/34
1          0.00%         9   0.00%  /comment/reply/35/390
1          0.00%         9   0.00%  /comment/reply/35/412
1          0.00%        16   0.00%  /comment/reply/37
1          0.00%         9   0.00%  /comment/reply/37/395
1          0.00%        10   0.00%  /comment/reply/37/396
1          0.00%        10   0.00%  /comment/reply/37/399
1          0.00%        10   0.00%  /comment/reply/37/589
1          0.00%         9   0.00%  /comment/reply/38/439
1          0.00%         9   0.00%  /comment/reply/38/440
1          0.00%        10   0.00%  /comment/reply/39
1          0.00%         9   0.00%  /comment/reply/4/264
1          0.00%         9   0.00%  /comment/reply/4/36
1          0.00%         9   0.00%  /comment/reply/4/37
1          0.00%         9   0.00%  /comment/reply/4/3941
1          0.00%         9   0.00%  /comment/reply/4/58
1          0.00%         9   0.00%  /comment/reply/4/59
1          0.00%         9   0.00%  /comment/reply/4/60
1          0.00%         9   0.00%  /comment/reply/4/63
1          0.00%         9   0.00%  /comment/reply/4/64
1          0.00%         9   0.00%  /comment/reply/4/78
1          0.00%        10   0.00%  /comment/reply/40/588
1          0.00%         9   0.00%  /comment/reply/42/2973
1          0.00%        10   0.00%  /comment/reply/42/3248
1          0.00%        10   0.00%  /comment/reply/42/3249
1          0.00%         9   0.00%  /comment/reply/42/3250
1          0.00%         9   0.00%  /comment/reply/42/3279
1          0.00%         9   0.00%  /comment/reply/42/3287
1          0.00%         9   0.00%  /comment/reply/42/3355
1          0.00%         9   0.00%  /comment/reply/42/3445
1          0.00%         9   0.00%  /comment/reply/42/3449
1          0.00%         9   0.00%  /comment/reply/42/3541
1          0.00%         9   0.00%  /comment/reply/42/3760
1          0.00%         9   0.00%  /comment/reply/42/3957
1          0.00%        10   0.00%  /comment/reply/42/3979
1          0.00%         9   0.00%  /comment/reply/42/593
1          0.00%         9   0.00%  /comment/reply/42/606
1          0.00%         9   0.00%  /comment/reply/42/626
1          0.00%         9   0.00%  /comment/reply/42/730
1          0.00%         9   0.00%  /comment/reply/44/763
1          0.00%         9   0.00%  /comment/reply/44/764
1          0.00%         9   0.00%  /comment/reply/45/725
1          0.00%         9   0.00%  /comment/reply/46/814
1          0.00%         9   0.00%  /comment/reply/47/1981
1          0.00%         9   0.00%  /comment/reply/47/2083
1          0.00%         9   0.00%  /comment/reply/47/2161
1          0.00%         9   0.00%  /comment/reply/47/2285
1          0.00%        10   0.00%  /comment/reply/47/2577
1          0.00%        10   0.00%  /comment/reply/47/2578
1          0.00%        10   0.00%  /comment/reply/47/2592
1          0.00%         9   0.00%  /comment/reply/47/2603
1          0.00%         9   0.00%  /comment/reply/47/2697
1          0.00%         9   0.00%  /comment/reply/47/2699
1          0.00%        10   0.00%  /comment/reply/47/3246
1          0.00%         9   0.00%  /comment/reply/47/3247
1          0.00%         9   0.00%  /comment/reply/47/3252
1          0.00%        11   0.00%  /comment/reply/47/3293
1          0.00%         9   0.00%  /comment/reply/47/3297
1          0.00%         9   0.00%  /comment/reply/47/3302
1          0.00%        10   0.00%  /comment/reply/47/3358
1          0.00%         9   0.00%  /comment/reply/47/3432
1          0.00%         9   0.00%  /comment/reply/47/3578
1          0.00%        10   0.00%  /comment/reply/47/3583
1          0.00%        12   0.00%  /comment/reply/47/3585
1          0.00%         9   0.00%  /comment/reply/47/3602
1          0.00%         9   0.00%  /comment/reply/47/3644
1          0.00%        10   0.00%  /comment/reply/47/3660
1          0.00%        10   0.00%  /comment/reply/47/3822
1          0.00%        11   0.00%  /comment/reply/47/3887
1          0.00%        10   0.00%  /comment/reply/47/3947
1          0.00%         9   0.00%  /comment/reply/47/813
1          0.00%         9   0.00%  /comment/reply/48/2105
1          0.00%         9   0.00%  /comment/reply/48/2113
1          0.00%         9   0.00%  /comment/reply/48/2734
1          0.00%         9   0.00%  /comment/reply/48/2927
1          0.00%         9   0.00%  /comment/reply/48/2978
1          0.00%        10   0.00%  /comment/reply/48/3042
1          0.00%         9   0.00%  /comment/reply/48/3235
1          0.00%        10   0.00%  /comment/reply/48/3244
1          0.00%         9   0.00%  /comment/reply/48/3261
1          0.00%        13   0.00%  /comment/reply/48/3300
1          0.00%        10   0.00%  /comment/reply/48/3364
1          0.00%         9   0.00%  /comment/reply/48/3377
1          0.00%        15   0.00%  /comment/reply/48/3589
1          0.00%         9   0.00%  /comment/reply/48/3742
1          0.00%         9   0.00%  /comment/reply/48/3875
1          0.00%         9   0.00%  /comment/reply/48/811
1          0.00%        12   0.00%  /comment/reply/48/812
1          0.00%        10   0.00%  /comment/reply/49
1          0.00%        21   0.00%  /comment/reply/51
1          0.00%         9   0.00%  /comment/reply/51/3205
1          0.00%         9   0.00%  /comment/reply/51/3251
1          0.00%         9   0.00%  /comment/reply/51/3260
1          0.00%         9   0.00%  /comment/reply/51/3280
1          0.00%         9   0.00%  /comment/reply/52/3204
1          0.00%        10   0.00%  /comment/reply/52/3298
1          0.00%         9   0.00%  /comment/reply/53/3036
1          0.00%         9   0.00%  /comment/reply/53/3443
1          0.00%         9   0.00%  /comment/reply/53/3444
1          0.00%         9   0.00%  /comment/reply/54/3203
1          0.00%         9   0.00%  /comment/reply/54/3232
1          0.00%         9   0.00%  /comment/reply/54/3236
1          0.00%         9   0.00%  /comment/reply/55/3768
1          0.00%         9   0.00%  /comment/reply/55/3813
1          0.00%        21   0.00%  /comment/reply/56
1          0.00%         9   0.00%  /comment/reply/56/3242
1          0.00%         9   0.00%  /comment/reply/56/3262
1          0.00%         9   0.00%  /comment/reply/56/3281
1          0.00%        21   0.00%  /comment/reply/57
1          0.00%         9   0.00%  /comment/reply/57/3661
1          0.00%         9   0.00%  /comment/reply/57/3754
1          0.00%         9   0.00%  /comment/reply/58/3739
1          0.00%         9   0.00%  /comment/reply/58/3745
1          0.00%         9   0.00%  /comment/reply/58/3759
1          0.00%        10   0.00%  /comment/reply/6
1          0.00%        10   0.00%  /comment/reply/60/
1          0.00%         9   0.00%  /comment/reply/61/3878
1          0.00%        10   0.00%  /comment/reply/61/3879
1          0.00%         9   0.00%  /comment/reply/61/3882
1          0.00%         9   0.00%  /comment/reply/61/3886
1          0.00%         9   0.00%  /comment/reply/61/3891
1          0.00%         9   0.00%  /comment/reply/61/3892
1          0.00%         9   0.00%  /comment/reply/61/3908
1          0.00%         9   0.00%  /comment/reply/61/3933
1          0.00%         9   0.00%  /comment/reply/61/3934
1          0.00%         9   0.00%  /comment/reply/61/3935
1          0.00%         9   0.00%  /comment/reply/61/3936
1          0.00%         9   0.00%  /comment/reply/61/3937
1          0.00%         9   0.00%  /comment/reply/61/3938
1          0.00%         9   0.00%  /comment/reply/61/3940
1          0.00%         9   0.00%  /comment/reply/61/3942
1          0.00%         9   0.00%  /comment/reply/61/3948
1          0.00%         9   0.00%  /comment/reply/61/3954
1          0.00%         9   0.00%  /comment/reply/62/3931
1          0.00%         9   0.00%  /comment/reply/62/3932
1          0.00%         9   0.00%  /comment/reply/62/4014
1          0.00%         9   0.00%  /comment/reply/63/3943
1          0.00%        12   0.00%  /comment/reply/64/
1          0.00%         9   0.00%  /comment/reply/8/22
1          0.00%         9   0.00%  /comment/reply/8/23
1          0.00%         9   0.00%  /comment/reply/8/30
1          0.00%         9   0.00%  /comment/reply/9/24
1          0.00%        11   0.00%  /fantasygallery/ThumbnailFrame.htm
1          0.00%         4   0.00%  /fantasygallery/fantasy.htm
1          0.00%         1   0.00%  /fantasygallery/pages/1.htm
1          0.00%         1   0.00%  /fantasygallery/pages/10.htm
1          0.00%         1   0.00%  /fantasygallery/pages/11.htm
1          0.00%         1   0.00%  /fantasygallery/pages/12.htm
1          0.00%         1   0.00%  /fantasygallery/pages/13.htm
1          0.00%         1   0.00%  /fantasygallery/pages/14.htm
1          0.00%         1   0.00%  /fantasygallery/pages/15.htm
1          0.00%         1   0.00%  /fantasygallery/pages/16.htm
1          0.00%         1   0.00%  /fantasygallery/pages/17.htm
1          0.00%         1   0.00%  /fantasygallery/pages/18.htm
1          0.00%         1   0.00%  /fantasygallery/pages/2.htm
1          0.00%         1   0.00%  /fantasygallery/pages/3.htm
1          0.00%         1   0.00%  /fantasygallery/pages/4.htm
1          0.00%         1   0.00%  /fantasygallery/pages/5.htm
1          0.00%         1   0.00%  /fantasygallery/pages/6.htm
1          0.00%         1   0.00%  /fantasygallery/pages/7.htm
1          0.00%         1   0.00%  /fantasygallery/pages/8.htm
1          0.00%         1   0.00%  /fantasygallery/pages/9.htm
1          0.00%       263   0.01%  /files/misc/DhirenSham.pdf
1          0.00%        34   0.00%  /files/misc/FRIEND.XM
1          0.00%       358   0.01%  /files/misc/loituma__.swf
1          0.00%         0   0.00%  /files/misc/ml_webplaylist.dll
1          0.00%         0   0.00%  /gallery.htm
1          0.00%        41   0.00%  /gallery.swf
1          0.00%         1   0.00%  /gallery_interface.html
1          0.00%        60   0.00%  /go/italk_sucks/
1          0.00%        22   0.00%  /lasik/
1          0.00%        28   0.00%  /node//home.php
1          0.00%        29   0.00%  /node/27/comment/reply/27
1          0.00%        14   0.00%  /node/58/
1          0.00%         9   0.00%  /node/60/
1          0.00%        26   0.00%  /node/61/
1          0.00%        14   0.00%  /node/62/
1          0.00%        11   0.00%  /node/64/
1          0.00%        19   0.00%  /node/65/edit
1          0.00%        82   0.00%  /node/comment/reply/27
1          0.00%        85   0.00%  /node/comment/reply/56
1          0.00%         6   0.00%  /pencils_gallery/ThumbnailFrame.htm
1          0.00%         1   0.00%  /pencils_gallery/pages/1.htm
1          0.00%         1   0.00%  /pencils_gallery/pages/2.htm
1          0.00%         1   0.00%  /pencils_gallery/pages/3.htm
1          0.00%         1   0.00%  /pencils_gallery/pages/4.htm
1          0.00%         1   0.00%  /pencils_gallery/pages/5.htm
