Usage Statistics for dhiren.za.net

Summary Period: April 2009
Generated 18-Feb-2010 20:00 SAST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2009
Total Hits 61085
Total Files 56138
Total Pages 28759
Total Visits 8456
Total KBytes 1077852
Total Unique Sites 3518
Total Unique URLs 1094
Total Unique Referrers 373
Total Unique User Agents 1365
. Avg Max
Hits per Hour 84 673
Hits per Day 2036 3745
Files per Day 1871 3605
Pages per Day 958 1728
Visits per Day 281 351
KBytes per Day 35928 59778
Hits by Response Code
Code 200 - OK 56138
Code 206 - Partial Content 3
Code 301 - Moved Permanently 66
Code 302 - Found 469
Code 304 - Not Modified 2322
Code 400 - Bad Request 12
Code 403 - Forbidden 88
Code 404 - Not Found 1987

Daily usage for April 2009

Daily Statistics for April 2009
Day Hits Files Pages Visits Sites KBytes
1 2880 4.71% 2715 4.84% 1051 3.65% 267 3.16% 240 6.82% 11014 1.02%
2 3745 6.13% 3605 6.42% 1491 5.18% 302 3.57% 251 7.13% 54613 5.07%
3 2188 3.58% 2074 3.69% 977 3.40% 256 3.03% 200 5.69% 33524 3.11%
4 1354 2.22% 1155 2.06% 858 2.98% 229 2.71% 162 4.60% 40632 3.77%
5 936 1.53% 819 1.46% 456 1.59% 230 2.72% 154 4.38% 14866 1.38%
6 2616 4.28% 2403 4.28% 1083 3.77% 289 3.42% 223 6.34% 41633 3.86%
7 3397 5.56% 3155 5.62% 1455 5.06% 306 3.62% 246 6.99% 48619 4.51%
8 2421 3.96% 2316 4.13% 939 3.27% 304 3.60% 249 7.08% 39082 3.63%
9 2581 4.23% 2396 4.27% 1037 3.61% 271 3.20% 243 6.91% 44140 4.10%
10 1223 2.00% 1142 2.03% 597 2.08% 281 3.32% 183 5.20% 23077 2.14%
11 1307 2.14% 1120 2.00% 635 2.21% 239 2.83% 153 4.35% 25125 2.33%
12 1267 2.07% 1179 2.10% 691 2.40% 249 2.94% 165 4.69% 23532 2.18%
13 1211 1.98% 1080 1.92% 652 2.27% 287 3.39% 206 5.86% 28132 2.61%
14 2463 4.03% 2294 4.09% 1160 4.03% 320 3.78% 242 6.88% 40646 3.77%
15 2502 4.10% 2226 3.97% 1136 3.95% 310 3.67% 301 8.56% 47607 4.42%
16 3386 5.54% 3213 5.72% 1332 4.63% 288 3.41% 235 6.68% 52675 4.89%
17 2136 3.50% 2016 3.59% 1126 3.92% 293 3.46% 216 6.14% 40722 3.78%
18 1140 1.87% 1052 1.87% 656 2.28% 270 3.19% 165 4.69% 23148 2.15%
19 1051 1.72% 946 1.69% 538 1.87% 248 2.93% 157 4.46% 21881 2.03%
20 2282 3.74% 2160 3.85% 926 3.22% 285 3.37% 222 6.31% 37426 3.47%
21 1912 3.13% 1742 3.10% 1030 3.58% 330 3.90% 249 7.08% 41385 3.84%
22 1132 1.85% 972 1.73% 604 2.10% 253 2.99% 168 4.78% 27467 2.55%
23 1575 2.58% 1451 2.58% 738 2.57% 299 3.54% 200 5.69% 38866 3.61%
24 1770 2.90% 1664 2.96% 919 3.20% 286 3.38% 199 5.66% 43289 4.02%
25 1258 2.06% 1188 2.12% 688 2.39% 300 3.55% 162 4.60% 30121 2.79%
26 1346 2.20% 1271 2.26% 799 2.78% 294 3.48% 183 5.20% 28031 2.60%
27 2971 4.86% 2688 4.79% 1728 6.01% 291 3.44% 340 9.66% 54823 5.09%
28 3282 5.37% 2737 4.88% 1581 5.50% 351 4.15% 401 11.40% 59778 5.55%
29 2159 3.53% 1896 3.38% 1050 3.65% 281 3.32% 239 6.79% 32311 3.00%
30 1594 2.61% 1463 2.61% 826 2.87% 278 3.29% 219 6.23% 29687 2.75%

Hourly usage for April 2009

Hourly Statistics for April 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 52 1571 2.57% 49 1499 2.67% 29 886 3.08% 968 29048 2.70%
1 43 1299 2.13% 40 1206 2.15% 27 819 2.85% 828 24830 2.30%
2 31 956 1.57% 29 879 1.57% 23 695 2.42% 986 29567 2.74%
3 37 1138 1.86% 35 1056 1.88% 24 747 2.60% 1047 31411 2.91%
4 26 801 1.31% 23 702 1.25% 18 569 1.98% 637 19107 1.77%
5 27 827 1.35% 25 753 1.34% 18 558 1.94% 712 21362 1.98%
6 34 1034 1.69% 30 901 1.60% 20 615 2.14% 851 25531 2.37%
7 58 1766 2.89% 53 1610 2.87% 24 745 2.59% 1064 31922 2.96%
8 103 3093 5.06% 97 2929 5.22% 39 1184 4.12% 1780 53407 4.95%
9 118 3562 5.83% 111 3335 5.94% 47 1420 4.94% 1954 58633 5.44%
10 133 4000 6.55% 119 3582 6.38% 58 1741 6.05% 2045 61357 5.69%
11 127 3838 6.28% 118 3560 6.34% 55 1667 5.80% 2139 64162 5.95%
12 127 3815 6.25% 116 3502 6.24% 55 1653 5.75% 2228 66841 6.20%
13 138 4158 6.81% 125 3767 6.71% 56 1683 5.85% 1989 59674 5.54%
14 136 4095 6.70% 124 3735 6.65% 58 1756 6.11% 2287 68610 6.37%
15 112 3360 5.50% 97 2924 5.21% 42 1274 4.43% 1749 52473 4.87%
16 105 3159 5.17% 99 2982 5.31% 45 1375 4.78% 1666 49982 4.64%
17 77 2324 3.80% 72 2180 3.88% 34 1024 3.56% 1336 40066 3.72%
18 71 2131 3.49% 65 1979 3.53% 34 1028 3.57% 1416 42494 3.94%
19 89 2677 4.38% 82 2469 4.40% 38 1148 3.99% 1602 48068 4.46%
20 104 3131 5.13% 97 2910 5.18% 55 1673 5.82% 1599 47977 4.45%
21 109 3274 5.36% 102 3084 5.49% 62 1881 6.54% 1900 57000 5.29%
22 93 2805 4.59% 85 2576 4.59% 48 1453 5.05% 1854 55627 5.16%
23 75 2271 3.72% 67 2018 3.59% 38 1165 4.05% 1290 38703 3.59%

Top 30 of 1094 Total URLs
# Hits KBytes URL
1 10548 17.27% 0 0.00% *
2 3512 5.75% 48696 4.52% /
3 2648 4.33% 202 0.02% /fredsubmit.php
4 959 1.57% 43687 4.05% /node/48
5 856 1.40% 1045 0.10% /robots.txt
6 833 1.36% 54288 5.04% /node/comment/reply/48
7 769 1.26% 2518 0.23% /node/feed
8 692 1.13% 43200 4.01% /go/italk_sucks
9 567 0.93% 24729 2.29% /mxnot
10 298 0.49% 6013 0.56% /sigs/random.php
11 189 0.31% 3546 0.33% /node/27
12 181 0.30% 12099 1.12% /style.php
13 120 0.20% 478 0.04% /favicon.ico
14 120 0.20% 843 0.08% /user/register
15 107 0.18% 2765 0.26% /node
16 106 0.17% 1175 0.11% /node/26
17 104 0.17% 1261 0.12% /node/77
18 94 0.15% 1730 0.16% /node/68
19 92 0.15% 2330 0.22% /taxonomy/term/3
20 87 0.14% 2798 0.26% /comment/reply/47
21 85 0.14% 742 0.07% /ucp.php
22 83 0.14% 1266 0.12% /about
23 81 0.13% 932 0.09% /tracker
24 80 0.13% 2667 0.25% /viewtopic.php
25 79 0.13% 1245 0.12% /node/4
26 76 0.12% 901 0.08% /node/72
27 74 0.12% 823 0.08% /calendar
28 72 0.12% 1093 0.10% /node/51
29 69 0.11% 2201 0.20% /node/71
30 66 0.11% 1096 0.10% /go/outsurance_sucks
View All URLs

Top 10 of 1094 Total URLs By KBytes
# Hits KBytes URL
1 833 1.36% 54288 5.04% /node/comment/reply/48
2 3512 5.75% 48696 4.52% /
3 959 1.57% 43687 4.05% /node/48
4 692 1.13% 43200 4.01% /go/italk_sucks
5 29 0.05% 35924 3.33% /get/msi.php
6 16 0.03% 30732 2.85% /files/misc/eks_moeg.mp3
7 21 0.03% 26056 2.42% /get/msi64.php
8 567 0.93% 24729 2.29% /mxnot
9 181 0.30% 12099 1.12% /style.php
10 11 0.02% 8485 0.79% /ref_200809.html

Top 10 of 265 Total Entry Pages
# Hits Visits URL
1 3512 5.75% 2327 28.34% /
2 2648 4.33% 1253 15.26% /fredsubmit.php
3 959 1.57% 898 10.94% /node/48
4 769 1.26% 727 8.85% /node/feed
5 692 1.13% 418 5.09% /go/italk_sucks
6 10548 17.27% 313 3.81% *
7 567 0.93% 248 3.02% /mxnot
8 189 0.31% 113 1.38% /node/27
9 298 0.49% 112 1.36% /sigs/random.php
10 106 0.17% 64 0.78% /node/26

Top 10 of 288 Total Exit Pages
# Hits Visits URL
1 3512 5.75% 2323 28.23% /
2 2648 4.33% 1221 14.84% /fredsubmit.php
3 833 1.36% 824 10.01% /node/comment/reply/48
4 769 1.26% 732 8.89% /node/feed
5 692 1.13% 331 4.02% /go/italk_sucks
6 10548 17.27% 312 3.79% *
7 567 0.93% 282 3.43% /mxnot
8 298 0.49% 129 1.57% /sigs/random.php
9 189 0.31% 99 1.20% /node/27
10 959 1.57% 91 1.11% /node/48

Top 30 of 3518 Total Sites
# Hits Files KBytes Visits Hostname
1 10547 17.27% 10547 18.79% 0 0.00% 312 3.69% 127.0.0.1
2 7084 11.60% 6506 11.59% 200832 18.63% 287 3.39% 196.35.158.180
3 1731 2.83% 1461 2.60% 44902 4.17% 479 5.66% 66.249.70.79
4 1114 1.82% 1096 1.95% 19579 1.82% 173 2.05% 198.54.202.186
5 877 1.44% 756 1.35% 6212 0.58% 138 1.63% 78.105.146.22
6 722 1.18% 656 1.17% 12446 1.15% 23 0.27% 198.54.202.254
7 615 1.01% 613 1.09% 215 0.02% 88 1.04% 130.225.243.116
8 610 1.00% 610 1.09% 33567 3.11% 307 3.63% 194.8.75.163
9 594 0.97% 594 1.06% 9034 0.84% 594 7.02% 220.181.32.22
10 573 0.94% 573 1.02% 31433 2.92% 291 3.44% 194.8.74.220
11 546 0.89% 508 0.90% 10500 0.97% 3 0.04% 168.142.192.41
12 514 0.84% 481 0.86% 9483 0.88% 25 0.30% 198.54.202.150
13 508 0.83% 232 0.41% 4224 0.39% 70 0.83% 196.31.195.3
14 501 0.82% 192 0.34% 1366 0.13% 501 5.92% 209.85.238.17
15 499 0.82% 498 0.89% 9653 0.90% 3 0.04% 196.25.253.13
16 487 0.80% 440 0.78% 8825 0.82% 6 0.07% 198.54.202.138
17 485 0.79% 450 0.80% 12340 1.14% 7 0.08% 198.54.202.182
18 475 0.78% 439 0.78% 8461 0.78% 12 0.14% 198.54.202.154
19 475 0.78% 252 0.45% 8788 0.82% 62 0.73% 198.54.202.170
20 466 0.76% 466 0.83% 28277 2.62% 236 2.79% 194.8.75.149
21 429 0.70% 413 0.74% 9640 0.89% 39 0.46% 208.115.111.249
22 424 0.69% 371 0.66% 7526 0.70% 18 0.21% 198.54.202.190
23 422 0.69% 396 0.71% 7196 0.67% 11 0.13% 168.209.97.42
24 422 0.69% 415 0.74% 7187 0.67% 12 0.14% 198.54.202.106
25 414 0.68% 414 0.74% 6712 0.62% 414 4.90% 61.135.168.82
26 400 0.65% 381 0.68% 8797 0.82% 2 0.02% 198.54.202.110
27 345 0.56% 345 0.61% 7004 0.65% 25 0.30% 118.90.128.117
28 337 0.55% 310 0.55% 5618 0.52% 9 0.11% 198.54.202.134
29 316 0.52% 269 0.48% 6090 0.56% 7 0.08% 198.54.202.142
30 295 0.48% 295 0.53% 4152 0.39% 295 3.49% 61.135.168.39
View All Sites

Top 10 of 3518 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 7084 11.60% 6506 11.59% 200832 18.63% 287 3.39% 196.35.158.180
2 1731 2.83% 1461 2.60% 44902 4.17% 479 5.66% 66.249.70.79
3 610 1.00% 610 1.09% 33567 3.11% 307 3.63% 194.8.75.163
4 573 0.94% 573 1.02% 31433 2.92% 291 3.44% 194.8.74.220
5 466 0.76% 466 0.83% 28277 2.62% 236 2.79% 194.8.75.149
6 1114 1.82% 1096 1.95% 19579 1.82% 173 2.05% 198.54.202.186
7 722 1.18% 656 1.17% 12446 1.15% 23 0.27% 198.54.202.254
8 485 0.79% 450 0.80% 12340 1.14% 7 0.08% 198.54.202.182
9 546 0.89% 508 0.90% 10500 0.97% 3 0.04% 168.142.192.41
10 499 0.82% 498 0.89% 9653 0.90% 3 0.04% 196.25.253.13

Top 30 of 373 Total Referrers
# Hits Referrer
1 24484 40.08% - (Direct Request)
2 16925 27.71% http://www.systemshock.co.za/forums/index.php
3 2470 4.04% http://www.dhiren.za.net/go/italk_sucks
4 2038 3.34% http://www.dhiren.za.net/node/48
5 1645 2.69% http://www.outdoorphoto.co.za/forum/showthread.php
6 1344 2.20% http://www.dhiren.za.net/mxnot
7 1334 2.18% http://forums.somethingawful.com/showthread.php
8 651 1.07% http://fred.dhiren.za.net/index.php
9 475 0.78% http://staff.atrum.org/adm/index.php
10 467 0.76% http://www.dhiren.za.net/node/26
11 387 0.63% http://www.dhiren.co.za/go/italk_sucks
12 338 0.55% http://www.google.co.za/search
13 306 0.50% http://fred.dhiren.za.net/templates/madeyourweb/css/template_css.css
14 301 0.49% http://staff.atrum.org/viewtopic.php
15 271 0.44% http://www.dhiren.za.net/themes/k2/style.css
16 239 0.39% http://www.dhiren.za.net/admin/content/comment/list/approval
17 234 0.38% http://www.dhiren.za.net/node/42
18 228 0.37% http://staff.atrum.org/index.php
19 211 0.35% http://fred.dhiren.za.net/templates/madeyourweb/css/css_color_green.css
20 211 0.35% http://www.dhiren.za.net/node/17
21 170 0.28% http://www.dhiren.co.za/mxnot
22 169 0.28% http://staff.atrum.org/posting.php
23 158 0.26% http://dhiren.za.net/mxnot
24 158 0.26% http://staff.atrum.org/ucp.php
25 147 0.24% http://www.dhiren.za.net/node/25
26 142 0.23% http://www.dhiren.za.net/node/22
27 141 0.23% http://staff.atrum.org/viewforum.php
28 136 0.22% http://www.dhiren.za.net/node/27
29 134 0.22% http://www.outdoorphoto.co.za/forum/photopost/showphoto.php
30 121 0.20% http://www.dhiren.za.net/user/register
View All Referrers

Top 30 of 259 Total Search Strings
# Hits Search String
1 65 11.52% italk
2 59 10.46% italk cellular
3 30 5.32% italk cellular specials
4 18 3.19% italk specials
5 17 3.01% getting to know you email
6 12 2.13% getting to know you emails
7 10 1.77% i talk cellular
8 10 1.77% i talk cellular specials
9 9 1.60% project fred
10 8 1.42% mxnot
11 7 1.24% get to know you emails
12 7 1.24% mxit source code
13 6 1.06% being a developer
14 6 1.06% dhiren sham
15 6 1.06% mxit private number unblocker
16 5 0.89% dhiren
17 5 0.89% mxit client in c
18 4 0.71% get to know you email
19 4 0.71% mxit cell phone
20 4 0.71% mxit open protocol
21 4 0.71% unblock mxit for pc
22 3 0.53% dhiren mxnot
23 3 0.53% mxit ports
24 3 0.53% mxit source code c#
25 3 0.53% run mxit on pc
26 2 0.35% fun email getting to know you
27 2 0.35% getting to know you email questions
28 2 0.35% getting to know you questions email
29 2 0.35% how to know what mail you are getting
30 2 0.35% italk cellular bill
View All Search Strings

Top 15 of 1365 Total User Agents
# Hits User Agent
1 10547 17.27% Apache (internal dummy connection)
2 2699 4.42% Project Fred Client v1.0
3 2652 4.34% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.8) Gecko/2009032609 Firefox/3.0.8
4 1789 2.93% AnanziZA
5 1765 2.89% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.9.0.8) Gecko/2009032609 Firefox/3.0.8
6 1502 2.46% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 1445 2.37% Baiduspider+(+http://www.baidu.com/search/spider.htm)
8 1257 2.06% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
9 1108 1.81% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; WOW64; Trident/4.0; SLCC1; .NET CLR 2.0.50727; FDM; .NET CLR 3.5.21022; .N
10 1022 1.67% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.0.8) Gecko/2009032609 Firefox/3.0.8
11 812 1.33% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.7) Gecko/2009021910 Firefox/3.0.7
12 744 1.22% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-GB; rv:1.9.0.8) Gecko/2009032609 Firefox/3.0.8 (.NET CLR 3.5.30729)
13 694 1.14% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.0.8) Gecko/2009032609 Firefox/3.0.8 (.NET CLR 3.5.30729)
14 639 1.05% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US) AppleWebKit/525.19 (KHTML, like Gecko) Chrome/1.0.154.53 Safari/525.19
15 628 1.03% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/525.19 (KHTML, like Gecko) Chrome/1.0.154.53 Safari/525.19
View All User Agents

Usage by Country for April 2009

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 61085 100.00% 56141 100.01% 1077852 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01