Usage Statistics for dhiren.za.net

Summary Period: May 2009
Generated 18-Feb-2010 20:00 SAST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2009
Total Hits 87188
Total Files 64137
Total Pages 34256
Total Visits 10705
Total KBytes 1324160
Total Unique Sites 3400
Total Unique URLs 1179
Total Unique Referrers 406
Total Unique User Agents 1305
. Avg Max
Hits per Hour 117 1715
Hits per Day 2812 7029
Files per Day 2068 4662
Pages per Day 1105 3037
Visits per Day 345 424
KBytes per Day 42715 69979
Hits by Response Code
Code 200 - OK 64137
Code 206 - Partial Content 13
Code 301 - Moved Permanently 78
Code 302 - Found 449
Code 304 - Not Modified 19790
Code 400 - Bad Request 9
Code 403 - Forbidden 82
Code 404 - Not Found 2630

Daily usage for May 2009

Daily Statistics for May 2009
Day Hits Files Pages Visits Sites KBytes
1 1811 2.08% 1713 2.67% 801 2.34% 253 2.36% 191 5.62% 29973 2.26%
2 1313 1.51% 955 1.49% 668 1.95% 263 2.46% 170 5.00% 21879 1.65%
3 1528 1.75% 1333 2.08% 885 2.58% 274 2.56% 179 5.26% 30419 2.30%
4 6795 7.79% 4662 7.27% 3037 8.87% 409 3.82% 262 7.71% 57605 4.35%
5 4425 5.08% 3179 4.96% 2057 6.00% 424 3.96% 244 7.18% 52736 3.98%
6 4051 4.65% 2638 4.11% 1326 3.87% 390 3.64% 260 7.65% 50708 3.83%
7 6031 6.92% 3792 5.91% 1743 5.09% 378 3.53% 260 7.65% 69979 5.28%
8 7029 8.06% 3233 5.04% 1727 5.04% 409 3.82% 304 8.94% 56661 4.28%
9 1443 1.66% 1053 1.64% 673 1.96% 303 2.83% 191 5.62% 26754 2.02%
10 1520 1.74% 1276 1.99% 883 2.58% 333 3.11% 197 5.79% 33962 2.56%
11 3202 3.67% 2414 3.76% 1417 4.14% 342 3.19% 251 7.38% 48169 3.64%
12 2442 2.80% 1774 2.77% 1147 3.35% 326 3.05% 207 6.09% 31154 2.35%
13 3128 3.59% 2230 3.48% 1092 3.19% 371 3.47% 247 7.26% 45589 3.44%
14 5378 6.17% 2897 4.52% 1745 5.09% 307 2.87% 220 6.47% 58289 4.40%
15 2261 2.59% 1796 2.80% 990 2.89% 297 2.77% 212 6.24% 51810 3.91%
16 1707 1.96% 1211 1.89% 846 2.47% 314 2.93% 227 6.68% 32306 2.44%
17 1607 1.84% 1326 2.07% 693 2.02% 300 2.80% 181 5.32% 42404 3.20%
18 3422 3.92% 2386 3.72% 918 2.68% 357 3.33% 259 7.62% 47661 3.60%
19 2566 2.94% 2033 3.17% 900 2.63% 316 2.95% 228 6.71% 37041 2.80%
20 1920 2.20% 1585 2.47% 740 2.16% 337 3.15% 235 6.91% 32445 2.45%
21 3310 3.80% 2702 4.21% 1373 4.01% 383 3.58% 276 8.12% 56724 4.28%
22 1851 2.12% 1619 2.52% 979 2.86% 394 3.68% 224 6.59% 44099 3.33%
23 1409 1.62% 1273 1.98% 736 2.15% 331 3.09% 169 4.97% 30062 2.27%
24 1488 1.71% 1377 2.15% 726 2.12% 328 3.06% 183 5.38% 36772 2.78%
25 2038 2.34% 1693 2.64% 801 2.34% 355 3.32% 257 7.56% 33285 2.51%
26 2699 3.10% 2350 3.66% 1016 2.97% 374 3.49% 251 7.38% 49434 3.73%
27 2974 3.41% 2614 4.08% 1153 3.37% 385 3.60% 252 7.41% 47808 3.61%
28 2633 3.02% 2353 3.67% 986 2.88% 395 3.69% 257 7.56% 46592 3.52%
29 1887 2.16% 1642 2.56% 753 2.20% 353 3.30% 289 8.50% 33747 2.55%
30 1521 1.74% 1404 2.19% 801 2.34% 373 3.48% 213 6.26% 39000 2.95%
31 1799 2.06% 1624 2.53% 644 1.88% 350 3.27% 247 7.26% 49094 3.71%

Hourly usage for May 2009

Hourly Statistics for May 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 66 2068 2.37% 56 1749 2.73% 32 1016 2.97% 1376 42644 3.22%
1 45 1404 1.61% 34 1071 1.67% 22 704 2.06% 1041 32270 2.44%
2 38 1182 1.36% 34 1078 1.68% 27 867 2.53% 869 26934 2.03%
3 34 1067 1.22% 31 976 1.52% 27 837 2.44% 1011 31331 2.37%
4 44 1373 1.57% 37 1155 1.80% 33 1028 3.00% 1023 31698 2.39%
5 30 939 1.08% 27 839 1.31% 21 665 1.94% 825 25566 1.93%
6 42 1326 1.52% 37 1148 1.79% 27 843 2.46% 949 29416 2.22%
7 60 1871 2.15% 50 1573 2.45% 26 834 2.43% 1083 33573 2.54%
8 98 3056 3.51% 83 2601 4.06% 43 1336 3.90% 1726 53497 4.04%
9 180 5600 6.42% 136 4238 6.61% 63 1975 5.77% 2414 74826 5.65%
10 206 6399 7.34% 138 4299 6.70% 64 2000 5.84% 2598 80530 6.08%
11 237 7352 8.43% 155 4824 7.52% 69 2142 6.25% 3264 101194 7.64%
12 178 5545 6.36% 141 4386 6.84% 59 1856 5.42% 2664 82590 6.24%
13 223 6943 7.96% 150 4668 7.28% 78 2428 7.09% 3068 95100 7.18%
14 203 6323 7.25% 135 4214 6.57% 67 2089 6.10% 2385 73934 5.58%
15 169 5253 6.02% 120 3742 5.83% 61 1896 5.53% 2326 72100 5.44%
16 177 5512 6.32% 116 3616 5.64% 66 2070 6.04% 2070 64171 4.85%
17 161 5015 5.75% 101 3155 4.92% 59 1841 5.37% 2316 71787 5.42%
18 116 3610 4.14% 84 2610 4.07% 53 1653 4.83% 2162 67019 5.06%
19 107 3329 3.82% 79 2457 3.83% 48 1496 4.37% 1540 47733 3.60%
20 108 3377 3.87% 84 2611 4.07% 42 1304 3.81% 1546 47912 3.62%
21 104 3250 3.73% 83 2589 4.04% 43 1337 3.90% 1813 56213 4.25%
22 90 2818 3.23% 78 2426 3.78% 35 1089 3.18% 1337 41459 3.13%
23 83 2576 2.95% 68 2112 3.29% 30 950 2.77% 1312 40663 3.07%

Top 30 of 1179 Total URLs
# Hits KBytes URL
1 6195 7.11% 86589 6.54% /
2 4424 5.07% 333 0.03% /fredsubmit.php
3 3747 4.30% 0 0.00% *
4 2152 2.47% 55415 4.18% /viewtopic.php
5 1606 1.84% 29967 2.26% /viewforum.php
6 1000 1.15% 66780 5.04% /style.php
7 985 1.13% 44883 3.39% /node/48
8 917 1.05% 1124 0.08% /robots.txt
9 855 0.98% 50879 3.84% /node/comment/reply/48
10 845 0.97% 54046 4.08% /go/italk_sucks
11 800 0.92% 15418 1.16% /posting.php
12 765 0.88% 32 0.00% /cron.php
13 731 0.84% 2242 0.17% /node/feed
14 670 0.77% 5592 0.42% /ucp.php
15 633 0.73% 28554 2.16% /mxnot
16 355 0.41% 4437 0.34% /search.php
17 335 0.38% 11818 0.89% /ref_200812.html
18 302 0.35% 4232 0.32% /download/file.php
19 282 0.32% 6114 0.46% /sigs/random.php
20 270 0.31% 8736 0.66% /comment/reply/47
21 162 0.19% 1135 0.09% /user/register
22 154 0.18% 1955 0.15% /memberlist.php
23 137 0.16% 565 0.04% /favicon.ico
24 133 0.15% 2384 0.18% /node/27
25 128 0.15% 3170 0.24% /node
26 101 0.12% 1101 0.08% /node/26
27 93 0.11% 7397 0.56% /go/italk_sucks/
28 91 0.10% 1185 0.09% /node/17
29 90 0.10% 1578 0.12% /node/4
30 89 0.10% 825 0.06% /mcp.php
View All URLs

Top 10 of 1179 Total URLs By KBytes
# Hits KBytes URL
1 6195 7.11% 86589 6.54% /
2 1000 1.15% 66780 5.04% /style.php
3 2152 2.47% 55415 4.18% /viewtopic.php
4 845 0.97% 54046 4.08% /go/italk_sucks
5 27 0.03% 52008 3.93% /files/misc/eks_moeg.mp3
6 855 0.98% 50879 3.84% /node/comment/reply/48
7 985 1.13% 44883 3.39% /node/48
8 26 0.03% 31546 2.38% /get/msi.php
9 1606 1.84% 29967 2.26% /viewforum.php
10 633 0.73% 28554 2.16% /mxnot

Top 10 of 304 Total Entry Pages
# Hits Visits URL
1 6195 7.11% 3092 29.57% /
2 4424 5.07% 1443 13.80% /fredsubmit.php
3 985 1.13% 931 8.90% /node/48
4 731 0.84% 696 6.66% /node/feed
5 845 0.97% 598 5.72% /go/italk_sucks
6 3747 4.30% 311 2.97% *
7 633 0.73% 252 2.41% /mxnot
8 2152 2.47% 217 2.08% /viewtopic.php
9 1000 1.15% 183 1.75% /style.php
10 1606 1.84% 177 1.69% /viewforum.php

Top 10 of 330 Total Exit Pages
# Hits Visits URL
1 6195 7.11% 2938 28.07% /
2 4424 5.07% 1421 13.58% /fredsubmit.php
3 855 0.98% 849 8.11% /node/comment/reply/48
4 731 0.84% 701 6.70% /node/feed
5 845 0.97% 377 3.60% /go/italk_sucks
6 3747 4.30% 311 2.97% *
7 2152 2.47% 307 2.93% /viewtopic.php
8 765 0.88% 265 2.53% /cron.php
9 270 0.31% 264 2.52% /comment/reply/47
10 633 0.73% 245 2.34% /mxnot

Top 30 of 3400 Total Sites
# Hits Files KBytes Visits Hostname
1 9643 11.06% 8528 13.30% 217358 16.41% 324 3.03% 196.35.158.180
2 4505 5.17% 942 1.47% 17504 1.32% 61 0.57% 143.160.124.41
3 3747 4.30% 3747 5.84% 0 0.00% 311 2.91% 127.0.0.1
4 2129 2.44% 472 0.74% 7870 0.59% 90 0.84% 196.31.195.3
5 1629 1.87% 1076 1.68% 15990 1.21% 91 0.85% 137.158.152.207
6 1559 1.79% 304 0.47% 6652 0.50% 14 0.13% 130.117.139.49
7 1549 1.78% 1409 2.20% 4051 0.31% 30 0.28% 217.207.198.178
8 1414 1.62% 888 1.38% 15046 1.14% 52 0.49% 198.54.202.182
9 1315 1.51% 73 0.11% 1457 0.11% 1 0.01% 41.14.85.201
10 1285 1.47% 808 1.26% 12916 0.98% 49 0.46% 137.158.152.209
11 1083 1.24% 1056 1.65% 20114 1.52% 205 1.91% 196.41.103.149
12 804 0.92% 712 1.11% 8798 0.66% 31 0.29% 78.105.149.2
13 784 0.90% 760 1.18% 2574 0.19% 229 2.14% 78.105.146.22
14 774 0.89% 124 0.19% 2768 0.21% 4 0.04% 41.28.254.90
15 717 0.82% 717 1.12% 12249 0.93% 717 6.70% 123.125.64.38
16 695 0.80% 670 1.04% 11978 0.90% 116 1.08% 198.54.202.186
17 670 0.77% 99 0.15% 1872 0.14% 8 0.07% 41.30.62.174
18 660 0.76% 479 0.75% 7892 0.60% 19 0.18% 41.145.166.20
19 656 0.75% 656 1.02% 50 0.00% 103 0.96% 130.225.243.116
20 639 0.73% 83 0.13% 1404 0.11% 6 0.06% 41.30.198.219
21 582 0.67% 582 0.91% 32509 2.46% 293 2.74% 194.8.74.220
22 581 0.67% 581 0.91% 30212 2.28% 293 2.74% 194.8.75.163
23 560 0.64% 67 0.10% 1134 0.09% 6 0.06% 41.28.144.75
24 550 0.63% 387 0.60% 5126 0.39% 11 0.10% 41.145.160.106
25 541 0.62% 210 0.33% 1489 0.11% 541 5.05% 72.14.199.8
26 540 0.62% 540 0.84% 28566 2.16% 272 2.54% 194.8.75.149
27 510 0.58% 476 0.74% 6122 0.46% 15 0.14% 41.208.11.160
28 509 0.58% 391 0.61% 4230 0.32% 15 0.14% 165.145.181.182
29 504 0.58% 29 0.05% 681 0.05% 2 0.02% 41.16.139.247
30 499 0.57% 496 0.77% 10661 0.81% 3 0.03% 198.54.202.110
View All Sites

Top 10 of 3400 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 9643 11.06% 8528 13.30% 217358 16.41% 324 3.03% 196.35.158.180
2 582 0.67% 582 0.91% 32509 2.46% 293 2.74% 194.8.74.220
3 581 0.67% 581 0.91% 30212 2.28% 293 2.74% 194.8.75.163
4 540 0.62% 540 0.84% 28566 2.16% 272 2.54% 194.8.75.149
5 1083 1.24% 1056 1.65% 20114 1.52% 205 1.91% 196.41.103.149
6 4505 5.17% 942 1.47% 17504 1.32% 61 0.57% 143.160.124.41
7 1629 1.87% 1076 1.68% 15990 1.21% 91 0.85% 137.158.152.207
8 1414 1.62% 888 1.38% 15046 1.14% 52 0.49% 198.54.202.182
9 319 0.37% 312 0.49% 13702 1.03% 6 0.06% 198.54.202.138
10 350 0.40% 343 0.53% 12953 0.98% 13 0.12% 198.54.202.106

Top 30 of 406 Total Referrers
# Hits Referrer
1 20989 24.07% - (Direct Request)
2 14397 16.51% http://www.systemshock.co.za/forums/index.php
3 8897 10.20% http://staff.atrum.org/viewtopic.php
4 6559 7.52% http://staff.atrum.org/index.php
5 5079 5.83% http://staff.atrum.org/viewforum.php
6 3449 3.96% http://www.dhiren.za.net/go/italk_sucks
7 2613 3.00% http://staff.atrum.org/posting.php
8 2335 2.68% http://forums.pcformat.co.za/viewtopic.php
9 2140 2.45% http://www.dhiren.za.net/node/48
10 1875 2.15% http://staff.atrum.org/style.php
11 1859 2.13% http://staff.atrum.org/search.php
12 1257 1.44% http://www.dhiren.za.net/mxnot
13 1199 1.38% http://staff.atrum.org/ucp.php
14 1057 1.21% http://forums.somethingawful.com/showthread.php
15 693 0.79% http://fred.dhiren.za.net/index.php
16 653 0.75% http://www.outdoorphoto.co.za/forum/showthread.php
17 514 0.59% http://staff.atrum.org/adm/index.php
18 430 0.49% http://www.google.co.za/search
19 394 0.45% http://staff.atrum.org/memberlist.php
20 381 0.44% http://www.dhiren.za.net/node/26
21 316 0.36% http://staff.atrum.org
22 268 0.31% http://www.netvibes.com/carisoprodol
23 256 0.29% http://www.dhiren.co.za/mxnot
24 254 0.29% http://www.dhiren.za.net/node/17
25 253 0.29% http://fred.dhiren.za.net/templates/madeyourweb/css/template_css.css
26 234 0.27% http://gacrash.info/free-defloracion-videos.html
27 228 0.26% http://www.dhiren.za.net/go/italk_sucks/
28 223 0.26% http://www.dhiren.za.net/themes/k2/style.css
29 202 0.23% http://emsdein.info/desisexfriends.html
30 201 0.23% http://google.com/search
View All Referrers

Top 30 of 274 Total Search Strings
# Hits Search String
1 101 12.33% ohio car insurance quote california mortgage
2 100 12.21% ohio das video
3 69 8.42% italk
4 55 6.72% italk cellular
5 32 3.91% italk cellular specials
6 27 3.30% italk specials
7 20 2.44% getting to know you email
8 18 2.20% i talk cellular
9 12 1.47% i talk cellular specials
10 11 1.34% project fred
11 9 1.10% getting to know you emails
12 9 1.10% mxnot
13 7 0.85% get to know you emails
14 7 0.85% mxit source code
15 6 0.73% dhiren
16 6 0.73% i-talk cellular specials
17 6 0.73% mxit on your pc
18 5 0.61% a tempore morae
19 5 0.61% being a developer
20 5 0.61% mixit source code
21 4 0.49% download mxnot
22 4 0.49% useless stats
23 3 0.37% chatting with members of mxit using my pc
24 3 0.37% dhiren.co.za
25 3 0.37% i have got java on my pc but how do i run mxit
26 3 0.37% italk cellular specials deals
27 3 0.37% lasik durban
28 3 0.37% mxit client .net
29 3 0.37% mxit emulator
30 3 0.37% mxit hacker
View All Search Strings

Top 15 of 1305 Total User Agents
# Hits User Agent
1 5115 5.87% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; WOW64; Trident/4.0; SLCC1; .NET CLR 2.0.50727; FDM; .NET CLR 3.5.21022; .N
2 4957 5.69% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
3 4799 5.50% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.10) Gecko/2009042316 Firefox/3.0.10
4 4501 5.16% Project Fred Client v1.0
5 3747 4.30% Apache (internal dummy connection)
6 3179 3.65% Opera/9.64 (X11; Linux i686; U; en) Presto/2.1.1
7 3147 3.61% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.0.10) Gecko/2009042316 Firefox/3.0.10 (.NET CLR 3.5.30729)
8 2894 3.32% Opera/9.51 (X11; Linux i686; U; en)
9 2340 2.68% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
10 2057 2.36% AnanziZA
11 1955 2.24% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; FDM; .NET CLR 3.0.04506.30; .NET CL
12 1808 2.07% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30)
13 1748 2.00% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.9.0.10) Gecko/2009042316 Firefox/3.0.10
14 1701 1.95% Baiduspider+(+http://www.baidu.com/search/spider.htm)
15 1550 1.78% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.9.0.10) Gecko/2009042523 Ubuntu/9.04 (jaunty) Firefox/3.0.10
View All User Agents

Usage by Country for May 2009

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 87188 100.00% 64150 100.02% 1324160 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01